Monitor 27'' Philips 272E1GAJ/00, 144Hz, 4ms, HDMI, DP
Šifra: 272E1GAJ/00-lager
- Šifra
- 272E1GAJ/00-lager
Akcija
Monitor 27'' Philips 272E1GAJ/00, 144Hz, 4ms, HDMI, DP
Šifra: 272E1GAJ/00-lager
- Šifra
- 272E1GAJ/00-lager
Monitor 27” Philips 272E1GAJ/00 Black VA, 16:9, 1920×1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
Cijena uključuje PDV
Količina
1
Dostupan odmah u radnji
Stupska bb, Tibra 2
Dostava
10 KM
Isporuka
Četvrtak, 10. Septembar 2026.
Kratki opis
Monitor 27” Philips 272E1GAJ/00 Black VA, 16:9, 1920×1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
Podrška
Trebate savjet?
Pomažemo oko izbora, dostupnosti i rokova isporuke ili pitajte našeg AI asistenta.
Opis proizvoda
| Display | |
| Display Type | LCD Display |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Viewable Display Diagonal Length | 27” |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3114 mm |
| Pixel Density | 82 ppi |
| Color Support | 16.7M |
| Maximum Resolution | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Maximum Horizontal Scan Frequency | 160 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 144 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 340 cd/m^2 |
| Dynamic Contrast Ratio | Mega DCR |
| Image Contrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H, Haze 25% |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD, SmartImage, White-LED Backlight, Flicker-free Technology, EasyRead, LowBlue Mode, AMD Adaptive Sync Technology |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Interface Provided | |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| Audio Line-In | 1 (3.5-mm minijack) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Power | |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 28 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable |
| Included Accessories | Stand, User Guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA DDC/CI, VESA FDMI, RoHS |
| External Color | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Max. Altitude Operating | 3658 m |
| Dimensions & Weight Device | |
| Depth (mm) | 42 mm |
| Height (mm) | 368 mm |
| Width (mm) | 613 mm |
| Nominal Weight | 3.49 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 205 mm |
| Height (mm) | 461 mm |
| Width (mm) | 613 mm |
| Weight | 4.07 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.86 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5.86 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 8712581769864 |
Specifikacije
- Šifra proizvoda
- 272E1GAJ/00-lager
Ukupno podataka: 1
Još nema recenzija.
| Display | |
| Display Type | LCD Display |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Viewable Display Diagonal Length | 27” |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.3114 mm |
| Pixel Density | 82 ppi |
| Color Support | 16.7M |
| Maximum Resolution | 1920×1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Maximum Horizontal Scan Frequency | 160 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 144 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 340 cd/m^2 |
| Dynamic Contrast Ratio | Mega DCR |
| Image Contrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H, Haze 25% |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD, SmartImage, White-LED Backlight, Flicker-free Technology, EasyRead, LowBlue Mode, AMD Adaptive Sync Technology |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Interface Provided | |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| Audio Line-In | 1 (3.5-mm minijack) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Power | |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 28 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable |
| Included Accessories | Stand, User Guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA DDC/CI, VESA FDMI, RoHS |
| External Color | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Max. Altitude Operating | 3658 m |
| Dimensions & Weight Device | |
| Depth (mm) | 42 mm |
| Height (mm) | 368 mm |
| Width (mm) | 613 mm |
| Nominal Weight | 3.49 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 205 mm |
| Height (mm) | 461 mm |
| Width (mm) | 613 mm |
| Weight | 4.07 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.86 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5.86 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 8712581769864 |
Još nema recenzija
Budite prvi koji će ostaviti recenziju za ovaj proizvod!