Monitor 23.8'' Philips 242E1GAJ/00 Black VA, 16:9, 1920x1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
Šifra: 242E1GAJ/00-lager
- Šifra
- 242E1GAJ/00-lager
−12%
Monitor 23.8'' Philips 242E1GAJ/00 Black VA, 16:9, 1920x1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
Šifra: 242E1GAJ/00-lager
- Šifra
- 242E1GAJ/00-lager
Kratki opis
Monitor 23.8” Philips 242E1GAJ/00 Black VA, 16:9, 1920×1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
249
,00KM
281 KM−33 KM· 12%
Cijena uključuje PDV
1
Dostupan odmah u radnji
Može se preuzeti u Stupska bb, Tibra 2
Dostava:
10 KM
Isporuka:
Četvrtak, 23. April 2026.
Kratki opis
Monitor 23.8” Philips 242E1GAJ/00 Black VA, 16:9, 1920×1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 23.8” |
| Viewable Display Diagonal Length | 23.8” |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2744 mm |
| Pixel Density | 93 ppi |
| Color Support | 16.7M |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Maximum Horizontal Scan Frequency | 160 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 144 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 350 cd/m^2 |
| Dynamic Contrast Ratio | Mega DCR |
| Image Contrast | 3 500 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| OSD Languages | Chinese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian, Brazil Portuguese |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD, SmartImage, White-LED Backlight, sRGB, AMD FreeSync Technology, EasyRead, LowBlue Mode, Normal Response Time: 4 ms |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| Audio Line-Out | 2 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 14.83 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable |
| Included Accessories | Stand, Documentation |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Mean Time Between Failures | 50000 hr |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Max. Altitude Operating | 3658 m |
| Dimensions & Weight Device | |
| Depth (mm) | 43 mm |
| Height (mm) | 325 mm |
| Width (mm) | 540 mm |
| Nominal Weight | 2.49 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 207 mm |
| Height (mm) | 414 mm |
| Width (mm) | 540 mm |
| Weight | 3.07 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 4.83 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 4.83 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 8712581769840 |
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 23.8” |
| Viewable Display Diagonal Length | 23.8” |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2744 mm |
| Pixel Density | 93 ppi |
| Color Support | 16.7M |
| Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
| Maximum Horizontal Scan Frequency | 160 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 144 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 350 cd/m^2 |
| Dynamic Contrast Ratio | Mega DCR |
| Image Contrast | 3 500 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| OSD Languages | Chinese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian, Brazil Portuguese |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD, SmartImage, White-LED Backlight, sRGB, AMD FreeSync Technology, EasyRead, LowBlue Mode, Normal Response Time: 4 ms |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 3 W |
| Output Power | 6 W |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| Audio Line-Out | 2 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 14.83 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Cable Included | Power Cable, HDMI Cable, DisplayPort Cable |
| Included Accessories | Stand, Documentation |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Mean Time Between Failures | 50000 hr |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Max. Altitude Operating | 3658 m |
| Dimensions & Weight Device | |
| Depth (mm) | 43 mm |
| Height (mm) | 325 mm |
| Width (mm) | 540 mm |
| Nominal Weight | 2.49 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 207 mm |
| Height (mm) | 414 mm |
| Width (mm) | 540 mm |
| Weight | 3.07 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 4.83 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 4.83 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 8712581769840 |
Još nema recenzija
Budite prvi koji će ostaviti recenziju za ovaj proizvod!
Učitavanje sličnih proizvoda...
Akcija
249
,00KM
Monitor 23.8'' Philips 242E1GAJ/00 Black VA, 16:9, 1920x1080, 144Hz, 4ms, 350 cd/m2, 4000:1, HDMI, DP, 3Wx2, vesa
249
,00KM
281 KM−33 KM